Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание на I полугодие 2021-2022 учебного года Действовало с 01.09.2021 по 10.09.2021 |
---|
Содержание
22 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
23 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
24 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
25 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
26 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
27 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
31 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
32 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
35 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
39 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
44 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
45 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
46 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
47 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
48 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
49 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
50 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
51 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
52 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
53 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |
СЗ | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5-1 | --- | --- | --- | --- | --- |
6-2 | --- | --- | --- | --- | --- |
7-3 | --- | --- | --- | --- | --- |
8-4 | --- | --- | --- | --- | --- |
9-5 | --- | --- | --- | --- | --- |
10-6 | --- | --- | --- | --- | --- |
11-7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:01 |