Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание уроков для 5-11 классов на II полугодие 2020-2021 учебного года. Действует с 29 марта 2021 года на 4 четверть (изменения кадрового состава). |
---|
Содержание
22 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
23 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
24 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
25 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
26 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
27 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
31 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
32 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
35 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
39 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
44 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
45 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
46 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
47 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
48 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
49 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
50 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
51 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
52 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
53 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |
СЗ | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:08 |