Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание уроков для 5-11 классов на I полугодие 2020-2021 учебного года Действовало с 07.09.2020 по 02.10.2020 (две смены) 1 смена: 5, 8-11 классы 2 смена: 6-7 классы |
---|
Содержание
22 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
23 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
26 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
27 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
31 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
32 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
35 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
39 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
44 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
45 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
46 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
47 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
48 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
49 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
50 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
52 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
53 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |
СЗ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ПН | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 15:06 |