Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание уроков для 5-11 классов на I полугодие 2019-2020 учебного года со 2 декабря (2 четверть) |
---|
Содержание
22 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
23 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
24 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | 11А-1 Черноус А.В. Информатика |
--- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
25 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
26 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
27 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
31 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
32 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
35 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | 9А Черноус А.В. Физика |
10А Черноус А.В. Астрономия |
10А Черноус А.В. Физика |
--- | --- |
2 | 9Б Черноус А.В. Физика |
9А Черноус А.В. Физика |
11А Черноус А.В. Физика |
--- | --- |
3 | 8А Черноус А.В. Физика |
9Б Черноус А.В. Физика |
--- | 10А Черноус А.В. Физика |
--- |
4 | 8Б Черноус А.В. Физика |
--- | 7А Черноус А.В. Физика |
11А Черноус А.В. Физика |
--- |
5 | 7А Черноус А.В. Физика |
--- | 7Б Черноус А.В. Физика |
8А Черноус А.В. Физика |
--- |
6 | 7Б Черноус А.В. Физика |
--- | 10А-1 Черноус А.В. Информатика |
8Б Черноус А.В. Физика |
--- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
39 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | 8Б Голикова А.П. Химия |
--- | 10А Голикова А.П. Химия |
--- | 8А Голикова А.П. Химия |
3 | 11А Голикова А.П. Химия |
--- | 8Б Голикова А.П. Химия |
--- | 8Б Голикова А.П. Химия |
4 | 10А Голикова А.П. Химия |
--- | 9А Голикова А.П. Химия |
--- | 9А Голикова А.П. Химия |
5 | 8А Голикова А.П. Химия |
--- | 9Б Голикова А.П. Химия |
--- | 9Б Голикова А.П. Химия |
6 | --- | --- | 8А Голикова А.П. Химия |
--- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
44 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
45 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | 10А Димина О.Н. Биология |
--- | 8А Димина О.Н. Биология |
8А Димина О.Н. Биология |
5А Димина О.Н. Биология |
2 | 11А Димина О.Н. Биология |
--- | 8Б Димина О.Н. Биология |
8Б Димина О.Н. Биология |
--- |
3 | 9А Димина О.Н. Биология |
6В Димина О.Н. Биология |
5Б Димина О.Н. Биология |
9А Димина О.Н. Биология |
--- |
4 | 9Б Димина О.Н. Биология |
--- | --- | 9Б Димина О.Н. Биология |
5В Димина О.Н. Биология |
5 | --- | --- | 7А Димина О.Н. Биология |
--- | 7А Димина О.Н. Биология |
6 | 6А Димина О.Н. Биология |
6Б Димина О.Н. Биология |
7Б Димина О.Н. Биология |
--- | 7Б Димина О.Н. Биология |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
46 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
47 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
48 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
49 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
50 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | 11А Голубцов А.Ю. География |
--- | 6В Муединова Т.Н. География |
2 | 8А Муединова Т.Н. География |
6А Муединова Т.Н. География |
--- | --- | 5Б Муединова Т.Н. География |
3 | 8Б Муединова Т.Н. География |
6Б Муединова Т.Н. География |
--- | --- | 8А Муединова Т.Н. География |
4 | 7А Муединова Т.Н. География |
9А Муединова Т.Н. География |
10А Голубцов А.Ю. География |
--- | 8Б Муединова Т.Н. География |
5 | 7Б Муединова Т.Н. География |
9Б Муединова Т.Н. География |
--- | --- | 5В Муединова Т.Н. География |
6 | 9А Муединова Т.Н. География |
7А Муединова Т.Н. География |
--- | --- | 5А Муединова Т.Н. География |
7 | 9Б Муединова Т.Н. География |
7Б Муединова Т.Н. География |
--- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
51 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
52 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
53 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
СЗ | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
101 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
102 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
103 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
105 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |
104 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:56 |