Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание учебных занятий в МБОУ "Почтовская СОШ" Бахчисарайского района РК на II полугодие 2018-2019 учебного года |
---|
Содержание
22 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
23 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
24 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
25 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
26 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
27 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
31 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
32 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
35 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
39 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
44 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
45 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
46 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
47 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
48 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
49 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
50 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
51 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
52 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | 7Б Дадоева Э.Ш. Музыка |
7А Дадоева Э.Ш. Музыка |
--- |
ВТ | --- | 9А Шайко И.В. Искусство |
--- | 10А Шайко И.В. МХК |
--- | 9Б Шайко И.В. Искусство |
--- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | 6Б Шайко И.В. Музыка |
11А Шайко И.В. МХК |
--- | 6А Шайко И.В. Музыка |
--- | --- |
ПТ | --- | 8Б Дадоева Э.Ш. Музыка |
8А Дадоева Э.Ш. Музыка |
5Б Дадоева Э.Ш. Музыка |
5А Дадоева Э.Ш. Музыка |
5В Дадоева Э.Ш. Музыка |
--- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
53 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
СЗ | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
101 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
102 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
103 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
105 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
104 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |