Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание учебных занятий в МБОУ "Почтовская СОШ" Бахчисарайского района РК на II полугодие 2018-2019 учебного года |
---|
Содержание
22 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
23 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
24 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
25 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
26 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
27 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
31 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
32 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
35 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
39 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
44 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
45 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
46 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
47 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
48 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
49 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
50 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
51 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
52 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | 9А Шайко И.В. Искусство |
--- | 6Б Шайко И.В. Музыка |
8Б Дадоева Э.Ш. Музыка |
3 | --- | --- | --- | 11А Шайко И.В. МХК |
8А Дадоева Э.Ш. Музыка |
4 | --- | 10А Шайко И.В. МХК |
--- | --- | 5Б Дадоева Э.Ш. Музыка |
5 | 7Б Дадоева Э.Ш. Музыка |
--- | --- | 6А Шайко И.В. Музыка |
5А Дадоева Э.Ш. Музыка |
6 | 7А Дадоева Э.Ш. Музыка |
9Б Шайко И.В. Искусство |
--- | --- | 5В Дадоева Э.Ш. Музыка |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
53 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
СЗ | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
101 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
102 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
103 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
105 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |
104 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:55 |