Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание учебных занятий в МБОУ "Почтовская СОШ" Бахчисарайского района РК на I полугодие 2018-2019 учебного года |
---|
Содержание
22 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
23 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | 8Б-1 Аккиев Р.А. Информатика |
--- | --- | --- | --- | --- |
ВТ | --- | 9А-2 Аккиев Р.А. Информатика |
8А-2 Аккиев Р.А. Информатика |
9Б-2 Аккиев Р.А. Информатика |
--- | --- | --- |
СР | --- | --- | --- | 9А-1 Аккиев Р.А. Информатика |
--- | --- | --- |
ЧТ | --- | 9А-2 Аккиев Р.А. Информатика |
10А-2 Аккиев Р.А. Информатика |
--- | --- | --- | --- |
ПТ | 7Б-2 Аккиев Р.А. Информатика |
--- | 7А-1 Аккиев Р.А. Информатика |
--- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
24 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | 8А-1 Аккиев Р.А. Информатика |
--- | --- | 9Б-2 Аккиев Р.А. Информатика |
--- | --- | --- |
ВТ | 9А-1 Аккиев Р.А. Информатика |
--- | --- | --- | --- | --- | --- |
СР | 9Б-1 Аккиев Р.А. Информатика |
11А Аккиев Р.А. Информатика |
--- | --- | --- | --- | --- |
ЧТ | 8Б-2 Аккиев Р.А. Информатика |
--- | 10А-1 Черноус А.В. Информатика |
9Б-1 Аккиев Р.А. Информатика |
--- | --- | --- |
ПТ | --- | 7Б-1 Аккиев Р.А. Информатика |
--- | 7А-2 Аккиев Р.А. Информатика |
--- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
25 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
26 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
27 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
31 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
32 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
35 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | 7А Черноус А.В. Физика |
7Б Черноус А.В. Физика |
9А Черноус А.В. Физика |
9Б Черноус А.В. Физика |
8А Черноус А.В. Физика |
8Б Черноус А.В. Физика |
ВТ | --- | --- | --- | 7А Черноус А.В. Физика |
7Б Черноус А.В. Физика |
--- | --- |
СР | 11А Черноус А.В. Физика |
10А Черноус А.В. Физика |
8А Черноус А.В. Физика |
8Б Черноус А.В. Физика |
9А Черноус А.В. Физика |
9Б Черноус А.В. Физика |
--- |
ЧТ | --- | 10А Черноус А.В. Физика |
--- | 10А Черноус А.В. Астрономия |
11А Черноус А.В. Астрономия |
11А Черноус А.В. Физика |
--- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
39 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
44 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
45 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
46 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
47 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
48 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
49 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
50 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
51 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
52 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | 10А Шайко И.В. МХК |
--- | 11А Шайко И.В. МХК |
--- | --- | --- |
ВТ | --- | 7Б Дадоева Э.Ш. Музыка |
7А Дадоева Э.Ш. Музыка |
--- | 9Б Шайко И.В. Искусство |
--- | 9А Шайко И.В. Искусство |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | 6А Шайко И.В. Музыка |
6Б Шайко И.В. Музыка |
--- | --- |
ПТ | 5Б Дадоева Э.Ш. Музыка |
5А Дадоева Э.Ш. Музыка |
5В Дадоева Э.Ш. Музыка |
8А Дадоева Э.Ш. Музыка |
--- | 8Б Дадоева Э.Ш. Музыка |
--- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
53 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
СЗ | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
101 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
102 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
103 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
105 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
104 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ПН | --- | --- | --- | --- | --- | --- | --- |
ВТ | --- | --- | --- | --- | --- | --- | --- |
СР | --- | --- | --- | --- | --- | --- | --- |
ЧТ | --- | --- | --- | --- | --- | --- | --- |
ПТ | --- | --- | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |