Название учебного заведения: | МБОУ "Почтовская СОШ" Бахчисарайского района РК |
---|
Комментарии: | Расписание учебных занятий в МБОУ "Почтовская СОШ" Бахчисарайского района РК на I полугодие 2018-2019 учебного года |
---|
Содержание
22 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
23 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | 7Б-2 Аккиев Р.А. Информатика |
2 | 8Б-1 Аккиев Р.А. Информатика |
9А-2 Аккиев Р.А. Информатика |
--- | 9А-2 Аккиев Р.А. Информатика |
--- |
3 | --- | 8А-2 Аккиев Р.А. Информатика |
--- | 10А-2 Аккиев Р.А. Информатика |
7А-1 Аккиев Р.А. Информатика |
4 | --- | 9Б-2 Аккиев Р.А. Информатика |
9А-1 Аккиев Р.А. Информатика |
--- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
24 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | 8А-1 Аккиев Р.А. Информатика |
9А-1 Аккиев Р.А. Информатика |
9Б-1 Аккиев Р.А. Информатика |
8Б-2 Аккиев Р.А. Информатика |
--- |
2 | --- | --- | 11А Аккиев Р.А. Информатика |
--- | 7Б-1 Аккиев Р.А. Информатика |
3 | --- | --- | --- | 10А-1 Черноус А.В. Информатика |
--- |
4 | 9Б-2 Аккиев Р.А. Информатика |
--- | --- | 9Б-1 Аккиев Р.А. Информатика |
7А-2 Аккиев Р.А. Информатика |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
25 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
26 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
27 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
31 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
32 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
35 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | 11А Черноус А.В. Физика |
--- | --- |
2 | 7А Черноус А.В. Физика |
--- | 10А Черноус А.В. Физика |
10А Черноус А.В. Физика |
--- |
3 | 7Б Черноус А.В. Физика |
--- | 8А Черноус А.В. Физика |
--- | --- |
4 | 9А Черноус А.В. Физика |
7А Черноус А.В. Физика |
8Б Черноус А.В. Физика |
10А Черноус А.В. Астрономия |
--- |
5 | 9Б Черноус А.В. Физика |
7Б Черноус А.В. Физика |
9А Черноус А.В. Физика |
11А Черноус А.В. Астрономия |
--- |
6 | 8А Черноус А.В. Физика |
--- | 9Б Черноус А.В. Физика |
11А Черноус А.В. Физика |
--- |
7 | 8Б Черноус А.В. Физика |
--- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
39 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
44 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
45 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
46 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
47 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
48 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
49 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
50 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
51 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
52 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | 5Б Дадоева Э.Ш. Музыка |
2 | 10А Шайко И.В. МХК |
7Б Дадоева Э.Ш. Музыка |
--- | --- | 5А Дадоева Э.Ш. Музыка |
3 | --- | 7А Дадоева Э.Ш. Музыка |
--- | --- | 5В Дадоева Э.Ш. Музыка |
4 | 11А Шайко И.В. МХК |
--- | --- | 6А Шайко И.В. Музыка |
8А Дадоева Э.Ш. Музыка |
5 | --- | 9Б Шайко И.В. Искусство |
--- | 6Б Шайко И.В. Музыка |
--- |
6 | --- | --- | --- | --- | 8Б Дадоева Э.Ш. Музыка |
7 | --- | 9А Шайко И.В. Искусство |
--- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
53 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
СЗ | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
101 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
102 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
103 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
105 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |
104 | |||||
---|---|---|---|---|---|
ПН | ВТ | СР | ЧТ | ПТ | |
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- |
Расписание составлено с помощью FET 6.3.0 07.03.2022 14:54 |